Ceník domén
Nejpoužívanější
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| at | 1 | 432 CZK | 432 CZK |
| Austria | |||
| com | 1 | 319 CZK | 319 CZK |
| gTLD - Commercial | |||
| cz | 1 | 235 CZK | 235 CZK |
| Czech Republic | |||
| de | 1 | 299 CZK | 336 CZK |
| Germany | |||
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| eu | 1 | 195 CZK | 195 CZK |
| European Union | |||
| fr | 1 | 383 CZK | 383 CZK |
| France | |||
| pl | 1 | 300 CZK | 506 CZK |
| Poland | |||
| sk | 1 | 383 CZK | 383 CZK |
| Slovakia | |||
Evropa
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| ad | 1 | 1 670 CZK | 1 670 CZK |
| Andorra | |||
| al | 1 | 913 CZK | 913 CZK |
| Albania | |||
| ba | 1 | 2 191 CZK | 1 095 CZK |
| Bosnia And Herzegovina | |||
| be | 1 | 255 CZK | 255 CZK |
| Belgium | |||
| bg | 1 | 2 987 CZK | 2 987 CZK |
| Bulgaria | |||
| by | 1 | 326 CZK | 326 CZK |
| Belarus | |||
| dk | 1 | 440 CZK | 440 CZK |
| Denmark | |||
| ee | 1 | 730 CZK | 730 CZK |
| Estonia | |||
| es | 1 | 332 CZK | 332 CZK |
| Spain | |||
| ge | 1 | 548 CZK | 548 CZK |
| Georgia | |||
| gg | 1 | 2 069 CZK | 2 069 CZK |
| Guernsey | |||
| gl | 1 | 1 173 CZK | 1 173 CZK |
| Greenland | |||
| gr | 2 | 511 CZK | 511 CZK |
| Greece | |||
| hr | 1 | 2 907 CZK | 2 907 CZK |
| Croatia | |||
| hu | 1 | 165 CZK | 165 CZK |
| Hungary | |||
| ch | 1 | 639 CZK | 639 CZK |
| Switzerland | |||
| im | 1 | 1 244 CZK | 1 244 CZK |
| Isle of Man | |||
| is | 1 | 1 716 CZK | 1 716 CZK |
| Iceland | |||
| it | 1 | 329 CZK | 329 CZK |
| Italy | |||
| je | 1 | 2 069 CZK | 2 069 CZK |
| Jersey | |||
| li | 1 | 544 CZK | 544 CZK |
| Liechtenstein | |||
| lt | 1 | 840 CZK | 840 CZK |
| Lithuania | |||
| lu | 1 | 748 CZK | 748 CZK |
| Luxembourg | |||
| lv | 1 | 730 CZK | 730 CZK |
| Latvia | |||
| md | 1 | 2 058 CZK | 2 058 CZK |
| Moldova | |||
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| me | 1 | 584 CZK | 584 CZK |
| Montenegro | |||
| mk | 1 | 1 092 CZK | 1 092 CZK |
| Makedonia | |||
| nl | 1 | 383 CZK | 383 CZK |
| Netherlands | |||
| no | 1 | 4 746 CZK | 4 746 CZK |
| Norway | |||
| pt | 1 | 1 241 CZK | 1 241 CZK |
| Portugal | |||
| ro | 1 | 1 168 CZK | 730 CZK |
| Romania | |||
| rs | 1 | 903 CZK | 903 CZK |
| Serbia | |||
| ru | 1 | 506 CZK | 506 CZK |
| Russia | |||
| se | 1 | 993 CZK | 993 CZK |
| Sweden | |||
| si | 1 | 657 CZK | 657 CZK |
| Slovenia | |||
| su | 1 | 657 CZK | 657 CZK |
| Russia | |||
| ua | 1 | 3 166 CZK | 3 166 CZK |
| Ukraine | |||
| uk | 1 | 274 CZK | 274 CZK |
| United Kingdom | |||
| xn--p1ai | 1 | 286 CZK | 286 CZK |
| Russia | |||
| xn--90a3ac | 1 | 467 CZK | 467 CZK |
| Serbia | |||
| fi | 1 | 507 CZK | 507 CZK |
| Finland | |||
| fo | 1 | 2 373 CZK | 2 373 CZK |
| Faroe Islands | |||
| gs | 1 | 1 330 CZK | 1 330 CZK |
| Domain | |||
| ie | 1 | 858 CZK | 858 CZK |
| Ireland | |||
| mt | 1 | 1 643 CZK | 1 278 CZK |
| Malta | |||
| xn--90ae | 1 | 1 866 731 CZK | 2 987 CZK |
| Bulgaria | |||
| xn--e1a4c | 1 | 183 CZK | 183 CZK |
| European Union (cyrilic) | |||
| xn--j1amh | 1 | 151 CZK | 151 CZK |
| Ukraine | |||
| cy | 1 | 1 095 CZK | 1 095 CZK |
| Cyprus | |||
Asie
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| ae | 1 | 1 377 CZK | 1 377 CZK |
| United Arab Emirates | |||
| af | 1 | 1 928 CZK | 1 928 CZK |
| Afghanistan | |||
| am | 1 | 2 173 CZK | 2 173 CZK |
| Armenia | |||
| az | 1 | 7 764 CZK | 7 764 CZK |
| Azerbaijan | |||
| bh | 1 | 1 530 CZK | 1 530 CZK |
| Bahrain | |||
| cn | 1 | 673 CZK | 673 CZK |
| China | |||
| hk | 1 | 1 417 CZK | 1 417 CZK |
| Hong Kong | |||
| in | 1 | 470 CZK | 470 CZK |
| India | |||
| iq | 1 | 9 946 CZK | 6 886 CZK |
| Iraq | |||
| ir | 1 | 1 928 CZK | 1 928 CZK |
| Iran | |||
| jo | 1 | 10 711 CZK | 10 711 CZK |
| Jordan | |||
| jp | 1 | 1 377 CZK | 1 377 CZK |
| Japan | |||
| kg | 1 | 1 417 CZK | 1 417 CZK |
| Kyrgyzstan | |||
| kr | 1 | 1 365 CZK | 1 365 CZK |
| South Korea | |||
| kz | 1 | 423 CZK | 423 CZK |
| Kazakhstan | |||
| la | 1 | 1 007 CZK | 1 007 CZK |
| Laos | |||
| lk | 1 | 1 194 CZK | 1 194 CZK |
| Sri Lanka | |||
| mn | 1 | 1 377 CZK | 1 377 CZK |
| Mongolia | |||
| my | 1 | 1 007 CZK | 1 007 CZK |
| Malaysia | |||
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| ph | 1 | 1 374 CZK | 1 374 CZK |
| Philippines | |||
| pk | 2 | 1 071 CZK | 1 071 CZK |
| Pakistan | |||
| ps | 1 | 2 142 CZK | 2 142 CZK |
| Palestine | |||
| qa | 1 | 1 377 CZK | 1 377 CZK |
| Qatar | |||
| sg | 1 | 1 775 CZK | 2 448 CZK |
| Singapore | |||
| tj | 1 | 1 744 CZK | 1 744 CZK |
| Tajikistan | |||
| tm | 10 | 3 366 CZK | 3 366 CZK |
| Turkmenistan | |||
| tw | 1 | 918 CZK | 918 CZK |
| Taiwan | |||
| uz | 1 | 857 CZK | 857 CZK |
| Uzbekistan | |||
| vn | 1 | 1 435 CZK | 979 CZK |
| Vietnam | |||
| xn--wgbl6a | 1 | 1 377 CZK | 1 377 CZK |
| Qatar | |||
| xn--ygbi2ammx | 1 | 2 142 CZK | 2 142 CZK |
| Palestine | |||
| xn--80ao21a | 1 | 320 CZK | 320 CZK |
| Kazakhstan | |||
| id | 1 | 765 CZK | 765 CZK |
| Indonesia | |||
| om | 1 | 4 897 CZK | 4 897 CZK |
| Oman | |||
| xn--j6w193g | 1 | 1 408 CZK | 1 408 CZK |
| Hong Kong | |||
| xn--4dbrk0ce | 1 | 1 041 CZK | 1 041 CZK |
| Israel IDN | |||
| tr | 1 | 135 CZK | 208 CZK |
| Turkey | |||
| xn--mgbcpq6gpa1a | 1 | 730 CZK | 730 CZK |
| IDN - Bahrain | |||
Severní Amerika
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| ca | 1 | 456 CZK | 456 CZK |
| Canada | |||
| mx | 1 | 1 160 CZK | 1 252 CZK |
| Mexico | |||
| pm | 1 | 371 CZK | 371 CZK |
| Saint-Pierre and Miquelon | |||
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| us | 1 | 263 CZK | 263 CZK |
| United States | |||
| vc | 1 | 918 CZK | 918 CZK |
| Saint Vincent and the Grenadines | |||
Jižní Amerika
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| ag | 1 | 2 907 CZK | 2 907 CZK |
| Antigua and Barbuda | |||
| bo | 1 | 7 345 CZK | 7 345 CZK |
| Bolivia | |||
| bs | 2 | 9 946 CZK | 9 946 CZK |
| Bahamas | |||
| bz | 1 | 857 CZK | 857 CZK |
| Belize | |||
| cl | 1 | 973 CZK | 973 CZK |
| Chile | |||
| co | 1 | 1 469 CZK | 1 469 CZK |
| Colombia | |||
| cr | 1 | 3 213 CZK | 3 213 CZK |
| Costa Rica | |||
| cu | 1 | 20 382 CZK | 20 382 CZK |
| Cuba | |||
| dm | 1 | 4 744 CZK | 4 744 CZK |
| Dominica | |||
| do | 1 | 1 989 CZK | 1 989 CZK |
| Dominican Republic | |||
| ec | 1 | 1 806 CZK | 1 806 CZK |
| Ecuador | |||
| gd | 1 | 1 071 CZK | 1 071 CZK |
| Grenada | |||
| gf | 1 | 3 035 CZK | 3 035 CZK |
| French Guiana | |||
| gp | 1 | 3 459 CZK | 3 459 CZK |
| Guadeloupe | |||
| gt | 1 | 1 928 CZK | 1 928 CZK |
| Guatemala | |||
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| gy | 1 | 1 132 CZK | 1 132 CZK |
| Guyana | |||
| hn | 1 | 2 540 CZK | 2 540 CZK |
| Honduras | |||
| kn | 1 | 5 600 CZK | 5 600 CZK |
| Saint Kitts and Nevis | |||
| mq | 1 | 3 035 CZK | 3 035 CZK |
| Martinique | |||
| pe | 1 | 1 591 CZK | 1 591 CZK |
| Peru | |||
| sr | 1 | 1 500 CZK | 1 500 CZK |
| Surinam | |||
| sx | 1 | 765 CZK | 765 CZK |
| Sint Maarten | |||
| tc | 1 | 3 176 CZK | 3 176 CZK |
| Turks and Caicos Islands | |||
| uy | 1 | 2 448 CZK | 2 448 CZK |
| Uruguay | |||
| vg | 1 | 1 071 CZK | 1 071 CZK |
| British Virgin Islands | |||
| vu | 1 | 2 969 CZK | 2 969 CZK |
| Vanuatu | |||
| bb | 1 | 3 060 370 CZK | 4 193 CZK |
| Barbados | |||
| ms | 1 | 1 530 CZK | 1 530 CZK |
| Montserrat | |||
| ar | 1 | 1 071 CZK | 1 071 CZK |
| Argentina | |||
Afrika
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| ac | 1 | 1 527 CZK | 1 527 CZK |
| Ascension Island | |||
| bi | 1 | 2 718 CZK | 2 718 CZK |
| Burundi | |||
| cd | 1 | 67 121 CZK | 1 477 CZK |
| Congo, Democratic Republique | |||
| cf | 1 | 349 CZK | 349 CZK |
| Central African Republic | |||
| cm | 1 | 2 329 CZK | 2 329 CZK |
| Cameroon | |||
| dj | 3 529 300 CZK | 1 835 CZK | |
| Djibouti | |||
| dz | 1 | 10 296 CZK | 4 118 CZK |
| Algeria | |||
| ga | 1 | 812 CZK | 812 CZK |
| Gabon | |||
| ly | 1 | 3 213 CZK | 3 213 CZK |
| Libya | |||
| ma | 1 | 2 601 CZK | 2 601 CZK |
| Morocco | |||
| mg | 1 | 5 647 CZK | 5 647 CZK |
| Madagascar | |||
| ml | 1 | 306 CZK | 306 CZK |
| Mali | |||
| mu | 1 | 2 142 CZK | 2 142 CZK |
| Mauritius | |||
| re | 1 | 371 CZK | 371 CZK |
| Reunion | |||
| sc | 1 | 3 213 CZK | 3 213 CZK |
| Seychelles | |||
| sh | 1 | 1 527 CZK | 1 527 CZK |
| Saint Helena | |||
| sn | 1 | 5 203 CZK | 5 203 CZK |
| Senegal | |||
| so | 1 | 1 806 CZK | 1 806 CZK |
| Somalia | |||
| st | 1 | 1 200 CZK | 1 200 CZK |
| Sao Tome and Principe | |||
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| tf | 1 | 300 CZK | 300 CZK |
| French Southern and Antarctic Lands | |||
| tn | 1 | 3 213 CZK | 3 213 CZK |
| Tunisia | |||
| ug | 1 | 1 591 CZK | 1 591 CZK |
| Uganda | |||
| yt | 1 | 371 CZK | 371 CZK |
| Mayotte | |||
| ci | 1 | 1 345 CZK | 1 345 CZK |
| Cote d'Ivoire | |||
| gq | 1 | 349 CZK | 349 CZK |
| Equatorial Guinea | |||
| ng | 1 | 533 CZK | 533 CZK |
| Nigeria | |||
| ai | 2 | 2 571 CZK | 2 571 CZK |
| Domain | |||
| bj | 1 | 807 CZK | 807 CZK |
| Benin | |||
| eg | 1 | 26 013 CZK | 7 957 CZK |
| Egypt | |||
| ke | 1 | 2 723 CZK | 2 723 CZK |
| Kenya | |||
| mr | 1 | 2 691 CZK | 2 691 CZK |
| Mauritanie | |||
| mw | 1 | 1 683 CZK | 1 683 CZK |
| Malawi | |||
| na | 1 | 172 936 CZK | 151 760 CZK |
| Namibia | |||
| ao | 1 | 8 729 CZK | 8 729 CZK |
| Angolla | |||
| tz | 1 | 1 989 CZK | 1 989 CZK |
| Tanzania | |||
| cg | 1 | 9 529 CZK | 9 529 CZK |
| Congo | |||
| sl | 1 | 1 680 CZK | 1 680 CZK |
| Sierra Leone | |||
| cv | 1 | 612 CZK | 612 CZK |
| Cabo Verde | |||
Austrálie
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| as | 2 | 1 653 CZK | 1 653 CZK |
| American Samoa | |||
| cc | 1 | 321 CZK | 321 CZK |
| Cocos (Keeling) Islands | |||
| cx | 1 | 1 221 CZK | 1 221 CZK |
| Christmas Island | |||
| fm | 1 | 2 173 CZK | 2 173 CZK |
| Federal States of Micronesia | |||
| io | 1 | 1 497 CZK | 1 497 CZK |
| British Indian Ocean Territory | |||
| nu | 1 | 434 CZK | 434 CZK |
| Niue | |||
| nz | 1 | 971 CZK | 971 CZK |
| New Zealand | |||
| pw | 1 | 505 CZK | 505 CZK |
| Palau | |||
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| tk | 1 | 349 CZK | 349 CZK |
| Tokelau | |||
| tl | 1 | 2 418 CZK | 1 653 CZK |
| East Timor | |||
| to | 2 | 1 653 CZK | 1 653 CZK |
| Tonga | |||
| tv | 1 | 857 CZK | 857 CZK |
| Tuvalu | |||
| wf | 1 | 371 CZK | 371 CZK |
| Wallis and Futuna | |||
| ws | 1 | 658 CZK | 658 CZK |
| Western Samoa | |||
| au | 1 | 609 CZK | 609 CZK |
| Australia | |||
Generické domény
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| aero | 1 | 2 165 CZK | 2 165 CZK |
| gTLD - Aero | |||
| biz | 1 | 472 CZK | 472 CZK |
| gTLD - Business | |||
| cat | 1 | 821 CZK | 821 CZK |
| gTLD - In Catalian | |||
| info | 1 | 114 CZK | 604 CZK |
| gTLD - Information | |||
| mobi | 1 | 199 CZK | 912 CZK |
| gTLD - Mobile device | |||
| name | 1 | 227 CZK | 227 CZK |
| gTLD - Name | |||
| net | 1 | 343 CZK | 343 CZK |
| gTLD - Network | |||
| org | 1 | 285 CZK | 299 CZK |
| gTLD - Organization | |||
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| tel | 1 | 285 CZK | 285 CZK |
| gTLD - Telecommunications | |||
| travel | 1 | 1 139 CZK | 3 334 CZK |
| gTLD - Travel site | |||
| xxx | 1 | 2 935 CZK | 2 935 CZK |
| gTLD - Adult website | |||
| jobs | 1 | 3 676 CZK | 3 676 CZK |
| Domain Jobs | |||
| ngo | 1 | 470 CZK | 470 CZK |
| gTLD - ONG | |||
| prof | 1 | 689 CZK | 689 CZK |
| nGTLD - PROF | |||
| ong | 1 | 470 CZK | 470 CZK |
| gTLD - ONG | |||
| luxe | 1 | 855 CZK | 855 CZK |
| gTLD - Luxe | |||
Generické domény(nové)
| Doména | Min. let | Registrace / rok | Prodloužení / rok |
|---|---|---|---|
| abogado | 1 | 1 068 CZK | 1 068 CZK |
| nGTLD - Abogado | |||
| academy | 1 | 673 CZK | 1 163 CZK |
| nGTLD - Academy | |||
| accountants | 1 | 1 346 CZK | 2 816 CZK |
| nGTLD - Accountants | |||
| actor | 1 | 612 CZK | 1 102 CZK |
| nGTLD - Actor | |||
| adult | 1 | 3 152 CZK | 3 152 CZK |
| nGTLD - Adult | |||
| agency | 1 | 122 CZK | 796 CZK |
| nGTLD - Agency | |||
| airforce | 1 | 2 510 CZK | 2 510 CZK |
| nGTLD - Airforce | |||
| alsace | 1 | 1 453 CZK | 1 453 CZK |
| nGTLD - Alsace | |||
| amsterdam | 1 | 1 232 CZK | 1 232 CZK |
| nGTLD - Amsterdam | |||
| apartments | 1 | 612 CZK | 1 408 CZK |
| nGTLD - Apartments | |||
| archi | 1 | 765 CZK | 2 510 CZK |
| nGTLD - Archi | |||
| army | 1 | 612 CZK | 979 CZK |
| nGTLD - Army | |||
| asia | 1 | 107 CZK | 428 CZK |
| Asia | |||
| associates | 1 | 673 CZK | 979 CZK |
| nGTLD - Associates | |||
| attorney | 1 | 1 530 CZK | 1 530 CZK |
| nGTLD - Attorney | |||
| auction | 1 | 153 CZK | 918 CZK |
| nGTLD - Auction | |||
| audio | 1 | 3 336 CZK | 3 336 CZK |
| nGTLD - Audio | |||
| auto | 1 | 76 203 CZK | 76 203 CZK |
| nGTLD - Auto | |||
| band | 1 | 796 CZK | 796 CZK |
| nGTLD - Band | |||
| bank | 1 | 27 513 CZK | 27 513 CZK |
| nGTLD - Bank | |||
| bar | 1 | 1 680 CZK | 1 680 CZK |
| nGTLD - Bar | |||
| bargains | 1 | 673 CZK | 826 CZK |
| nGTLD - Bargains | |||
| bayern | 1 | 1 218 CZK | 1 218 CZK |
| nGTLD - Bayern | |||
| beer | 1 | 793 CZK | 793 CZK |
| nGTLD - Beer | |||
| berlin | 1 | 1 232 CZK | 1 232 CZK |
| nGTLD - Berlin | |||
| best | 1 | 505 CZK | 505 CZK |
| nGTLD - Best | |||
| bid | 1 | 382 CZK | 382 CZK |
| nGTLD - Bid | |||
| bike | 1 | 459 CZK | 979 CZK |
| nGTLD - Bike | |||
| bingo | 1 | 459 CZK | 1 380 CZK |
| nGTLD - Bingo | |||
| bio | 1 | 306 CZK | 1 775 CZK |
| nGTLD - BIO | |||
| black | 1 | 918 CZK | 1 591 CZK |
| nGTLD - Black | |||
| blackfriday | 1 | 3 336 CZK | 3 336 CZK |
| nGTLD - Black Friday | |||
| blue | 1 | 643 CZK | 643 CZK |
| nGTLD - Blue | |||
| boutique | 1 | 153 CZK | 842 CZK |
| nGTLD - Boutique | |||
| brussels | 1 | 1 020 CZK | 1 020 CZK |
| nGTLD - Brussels | |||
| build | 1 | 841 CZK | 841 CZK |
| nGTLD - Build | |||
| builders | 1 | 245 CZK | 909 CZK |
| nGTLD - Builders | |||
| business | 1 | 122 CZK | 520 CZK |
| nGTLD - Business | |||
| buzz | 1 | 5 156 CZK | 5 156 CZK |
| nGTLD - Buzz | |||
| cab | 1 | 612 CZK | 826 CZK |
| nGTLD - Cab | |||
| cafe | 1 | 245 CZK | 1 285 CZK |
| nGTLD - Cafe | |||
| camera | 1 | 673 CZK | 1 438 CZK |
| nGTLD - Camera | |||
| camp | 1 | 245 CZK | 1 530 CZK |
| nGTLD - Camp | |||
| capetown | 1 | 529 CZK | 529 CZK |
| nGTLD - Capetown | |||
| capital | 1 | 306 CZK | 1 744 CZK |
| nGTLD - Capital | |||
| car | 1 | 76 203 CZK | 76 203 CZK |
| nGTLD - Car | |||
| cards | 1 | 122 CZK | 979 CZK |
| nGTLD - Cards | |||
| care | 1 | 918 CZK | 1 102 CZK |
| nGTLD - Care | |||
| career | 1 | 2 945 CZK | 2 945 CZK |
| nGTLD - Career | |||
| careers | 1 | 1 530 CZK | 1 744 CZK |
| nGTLD - Careers | |||
| cars | 1 | 76 203 CZK | 76 203 CZK |
| nGTLD - Cars | |||
| casa | 1 | 612 CZK | 612 CZK |
| nGTLD - Casa | |||
| cash | 1 | 367 CZK | 979 CZK |
| nGTLD - Cash | |||
| casino | 1 | 551 CZK | 3 887 CZK |
| nGTLD - Casino | |||
| catering | 1 | 979 CZK | 979 CZK |
| nGTLD - Catering | |||
| center | 1 | 245 CZK | 826 CZK |
| nGTLD - Center | |||
| ceo | 1 | 2 249 CZK | 2 249 CZK |
| nGTLD - CEO | |||
| city | 1 | 245 CZK | 734 CZK |
| nGTLD - City | |||
| claims | 1 | 612 CZK | 1 591 CZK |
| nGTLD - Claims | |||
| cleaning | 1 | 1 836 CZK | 1 836 CZK |
| nGTLD - Cleaning | |||
| click | 1 | 352 CZK | 352 CZK |
| nGTLD - Click | |||
| clinic | 1 | 612 CZK | 1 591 CZK |
| nGTLD - Clinic | |||
| clothing | 1 | 612 CZK | 842 CZK |
| nGTLD - Clothing | |||
| club | 1 | 449 CZK | 449 CZK |
| nGTLD - Club | |||
| coach | 1 | 612 CZK | 1 897 CZK |
| nGTLD - Coach | |||
| codes | 1 | 367 CZK | 1 744 CZK |
| nGTLD - Codes | |||
| coffee | 1 | 734 CZK | 1 071 CZK |
| nGTLD - Coffee | |||
| college | 1 | 1 484 CZK | 1 484 CZK |
| nGTLD - College | |||
| cologne | 1 | 1 218 CZK | 1 218 CZK |
| nGTLD - Cologne | |||
| community | 1 | 612 CZK | 1 132 CZK |
| nGTLD - Community | |||
| company | 1 | 122 CZK | 551 CZK |
| nGTLD - Company | |||
| computer | 1 | 918 CZK | 979 CZK |
| nGTLD - Computer | |||
| condos | 1 | 1 438 CZK | 1 438 CZK |
| nGTLD - Condos | |||
| construction | 1 | 489 CZK | 979 CZK |
| nGTLD - Construction | |||
| consulting | 1 | 826 CZK | 1 347 CZK |
| nGTLD - Consulting | |||
| contractors | 1 | 306 CZK | 888 CZK |
| nGTLD - Contractors | |||
| cooking | 1 | 793 CZK | 793 CZK |
| nGTLD - Cooking | |||
| cool | 1 | 306 CZK | 1 132 CZK |
| nGTLD - Cool | |||
| country | 1 | 79 264 CZK | 793 CZK |
| nGTLD - Country | |||
| coupons | 1 | 122 CZK | 1 347 CZK |
| nGTLD - Coupons | |||
| courses | 1 | 872 CZK | 872 CZK |
| nGTLD - Courses | |||
| credit | 1 | 367 CZK | 2 510 CZK |
| nGTLD - Credit | |||
| creditcard | 1 | 306 CZK | 4 407 CZK |
| nGTLD - Creditcard | |||
| cricket | 1 | 382 CZK | 382 CZK |
| nGTLD - Cricket | |||
| cruises | 1 | 459 CZK | 1 448 CZK |
| nGTLD - Cruises | |||
| cymru | 1 | 481 CZK | 481 CZK |
| nGTLD - Cymru | |||
| dance | 1 | 551 CZK | 704 CZK |
| nGTLD - Dance | |||
| dating | 1 | 673 CZK | 1 591 CZK |
| nGTLD - Dating | |||
| deals | 1 | 183 CZK | 979 CZK |
| nGTLD - Deals | |||
| degree | 1 | 459 CZK | 1 285 CZK |
| nGTLD - Degree | |||
| delivery | 1 | 275 CZK | 1 530 CZK |
| nGTLD - Delivery | |||
| democrat | 1 | 306 CZK | 826 CZK |
| nGTLD - Democrat | |||
| dental | 1 | 1 897 CZK | 1 897 CZK |
| nGTLD - Dental | |||
| dentist | 1 | 1 683 CZK | 1 683 CZK |
| nGTLD - Dentist | |||
| desi | 1 | 542 CZK | 542 CZK |
| nGTLD - Desi | |||
| design | 1 | 1 313 CZK | 1 313 CZK |
| nGTLD - Design | |||
| diamonds | 1 | 1 347 CZK | 1 347 CZK |
| nGTLD - Diamonds | |||
| diet | 1 | 3 336 CZK | 3 336 CZK |
| nGTLD - Diet | |||
| digital | 1 | 61 CZK | 1 041 CZK |
| nGTLD - Digital | |||
| direct | 1 | 612 CZK | 1 041 CZK |
| nGTLD - Direct | |||
| directory | 1 | 245 CZK | 704 CZK |
| nGTLD - Directory | |||
| discount | 1 | 245 CZK | 774 CZK |
| nGTLD - Discount | |||
| dog | 1 | 183 CZK | 1 591 CZK |
| nGTLD - Dog | |||
| domains | 1 | 612 CZK | 1 071 CZK |
| nGTLD - Domains | |||
| durban | 1 | 529 CZK | 529 CZK |
| nGTLD - Durban | |||
| earth | 1 | 673 CZK | 673 CZK |
| nGTLD - Earth | |||
| education | 1 | 888 CZK | 888 CZK |
| nGTLD - Education | |||
| 1 | 183 CZK | 796 CZK | |
| nGTLD - Email | |||
| energy | 1 | 581 CZK | 2 816 CZK |
| nGTLD - Energy | |||
| engineer | 1 | 428 CZK | 979 CZK |
| nGTLD - Engineer | |||
| engineering | 1 | 367 CZK | 1 591 CZK |
| nGTLD - Engineering | |||
| enterprises | 1 | 306 CZK | 909 CZK |
| nGTLD - Enterprises | |||
| equipment | 1 | 612 CZK | 734 CZK |
| nGTLD - Equipment | |||
| estate | 1 | 459 CZK | 979 CZK |
| nGTLD - Estate | |||
| events | 1 | 673 CZK | 1 132 CZK |
| nGTLD - Events | |||
| exchange | 1 | 336 CZK | 979 CZK |
| nGTLD - Exchange | |||
| expert | 1 | 367 CZK | 1 530 CZK |
| nGTLD - Expert | |||
| exposed | 1 | 581 CZK | 581 CZK |
| nGTLD - Exposed | |||
| express | 1 | 520 CZK | 979 CZK |
| nGTLD - Express | |||
| fail | 1 | 459 CZK | 979 CZK |
| nGTLD - Fail | |||
| family | 1 | 612 CZK | 979 CZK |
| nGTLD - Family | |||
| fans | 1 | 1 637 CZK | 1 637 CZK |
| nGTLD - Fans | |||
| farm | 1 | 428 CZK | 979 CZK |
| nGTLD - Farm | |||
| fashion | 1 | 793 CZK | 793 CZK |
| nGTLD - Fashion | |||
| feedback | 1 | 10 512 CZK | 10 512 CZK |
| nGTLD - Feedback | |||
| film | 1 | 2 537 CZK | 2 537 CZK |
| nGTLD - Film | |||
| finance | 1 | 489 CZK | 1 591 CZK |
| nGTLD - Finance | |||
| financial | 1 | 918 CZK | 1 438 CZK |
| nGTLD - Financial | |||
| fish | 1 | 612 CZK | 1 102 CZK |
| nGTLD - Fish | |||
| fishing | 1 | 793 CZK | 793 CZK |
| nGTLD - Fishing | |||
| fit | 1 | 793 CZK | 793 CZK |
| nGTLD - Fit | |||
| fitness | 1 | 306 CZK | 1 041 CZK |
| nGTLD - Fitness | |||
| flights | 1 | 1 438 CZK | 1 438 CZK |
| nGTLD - Flights | |||
| florist | 1 | 459 CZK | 842 CZK |
| nGTLD - Florist | |||
| flowers | 1 | 3 336 CZK | 3 336 CZK |
| nGTLD - Flowers | |||
| football | 1 | 612 CZK | 673 CZK |
| nGTLD - Football | |||
| forsale | 1 | 612 CZK | 918 CZK |
| nGTLD - Forsale | |||
| foundation | 1 | 734 CZK | 734 CZK |
| nGTLD - Foundation | |||
| frl | 1 | 1 194 CZK | 1 194 CZK |
| nGTLD - Frl | |||
| fund | 1 | 489 CZK | 1 744 CZK |
| nGTLD - Fund | |||
| furniture | 1 | 1 224 CZK | 2 632 CZK |
| nGTLD - Furniture | |||
| futbol | 1 | 438 CZK | 438 CZK |
| nGTLD - Futbol | |||
| fyi | 1 | 551 CZK | 551 CZK |
| nGTLD - Fyi | |||
| gallery | 1 | 734 CZK | 734 CZK |
| nGTLD - Gallery | |||
| garden | 1 | 793 CZK | 793 CZK |
| nGTLD - Garden | |||
| eus | 1 | 673 CZK | 673 CZK |
| nGTLD - Eus | |||
| xn--80adxhks | 1 | 275 CZK | 275 CZK |
| nGTLD - Moscow (cirilic) | |||
| ltda | 1 | 979 CZK | 979 CZK |
| nGTLD - Ltda | |||
| bzh | 1 | 1 674 CZK | 1 674 CZK |
| nGTLD - Bzh | |||
| gent | 1 | 879 CZK | 879 CZK |
| nGTLD - Gent | |||
| moscow | 1 | 282 CZK | 282 CZK |
| nGTLD - Moscow | |||
| physio | 1 | 2 409 CZK | 2 409 CZK |
| nGTLD - Physio | |||
| gal | 1 | 1 482 CZK | 1 482 CZK |
| nGTLD - Gal | |||
| paris | 1 | 1 553 CZK | 1 553 CZK |
| nGTLD - Paris | |||
| gift | 1 | 487 CZK | 487 CZK |
| nGTLD - Gift | |||
| gifts | 1 | 306 CZK | 918 CZK |
| nGTLD - Gifts | |||
| gives | 1 | 857 CZK | 857 CZK |
